| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ONENESS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1530199 |
| 3 | SCHOOL CODE | 15432 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT: BARABHOJIA, P.O: NALIPADA ARJUNPUR, DIST: KHORDHA, ODISHA, PIN: 752057 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SAKTI KUMAR SAMAL, MCA.M.TECH , B.Ed |
| 6 | SCHOOL EMAIL ID | INFO@ONENESSINTERNATIONALSCHOOL.COM |
| 7 | CONTACT DETAILS (LAND LINE/MOBILE) | 9437026083, 9437026097/98, 8895016677 |
| SL.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT XTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | View |
| Sl No | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SAKTI KUMAR SAMAL |
| 2 | TOTAL NO OF TEACHERS | 39 |
|
13 | |
|
11 | |
|
12 | |
| 3 | TEACHING SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | DIPTIMAYEE PATRA, DIPLOMA IN EDUCATION-SPECIAL EDUCATION( MENTAL RETARDATION) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SHASWATEE BEHERA, M.A.(PSYCHOLOGY) |
| 6 | DETAILS OF TEACHERS | View |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 61 | 56 | 91.8 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 119 | 91 | 76.47 |
|
SL. NO. |
INFORMATION |
DETAILS |
|||
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR ) |
25070 |
|||
| 2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ MTR ) | 47 & 55 | |||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR ) | 06 & 57 | |||
|
4 |
INTERNET FACILITY (Y/N) |
YES |
|||
|
5 |
NO. OF GIRLS TOILETS |
47 |
|||
|
6 |
NO. OF BOYS TOILETS |
104 |
|||
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. |
||||